Цены
Купите пакет кредитов один раз и тратьте его на генерацию. Кредиты за неудачные генерации возвращаются автоматически.
Pro
3 730 ₽
3 000 кредитов
≈ 1 500 HD-изображений
Для продакшен-нагрузок со стабильным трафиком.
Scale
12 510 ₽
12 000 кредитов
≈ 6 000 HD-изображений
Для команд и приложений с большими объёмами.
Кредиты за изображение по моделям
Один ключ, один баланс, все модели. Стоимость зависит от разрешения и количества изображений в запросе (n, до лимита модели). Неудачные генерации возвращаются полностью.
| Model | 1K long edge ~1024 px | 2K long edge ~2048 px | 4K long edge ~4096 px |
|---|---|---|---|
Nano Banana nanobanana Xingyang Nano Banana: fast text-to-image and image-to-image at 1K, up to 14 reference images. up to 4 images per request | 2credits ≈ 2,09 ₽ / image | — | — |
Nano Banana Pro nanobanana-pro Xingyang Nano Banana Pro: higher fidelity with 1K, 2K and 4K output, up to 14 reference images. up to 4 images per request | 4credits ≈ 4,17 ₽ / image | 6credits ≈ 6,26 ₽ / image | 8credits ≈ 8,34 ₽ / image |
Qwen-Image 2.0 qwen-image-2 Qwen-Image 2.0: strong at rendering legible text inside images and at illustration styles, 1K and 2K output. up to 4 images per request | 3credits ≈ 3,13 ₽ / image | 4credits ≈ 4,17 ₽ / image | — |
Qwen-Image Max qwen-image-max Qwen-Image Max: the highest-fidelity Qwen-Image tier for photoreal and text-heavy compositions, 1K and 2K output. up to 4 images per request | 8credits ≈ 8,34 ₽ / image | 9credits ≈ 9,38 ₽ / image | — |
Seedream 5.0 seedream-5 Seedream 5.0: ByteDance's high-resolution model for photoreal frames and in-image text, 2K and 4K output, takes reference images. up to 4 images per request | — | 16credits ≈ 16,68 ₽ / image | 18credits ≈ 18,77 ₽ / image |
Wan 2.7 Image wan-2-7-image Wan 2.7 Image: fast, low-cost text-to-image at 1K and 2K for previews and bulk generation. up to 4 images per request | 2credits ≈ 2,09 ₽ / image | 3credits ≈ 3,13 ₽ / image | — |
Pick a tier with resolution and a shape with ratio. Money figures use the best-value pack (1,04 ₽ per credit). Cost = credits × n; failed jobs are refunded in full.